Manufacturing
Established in 1854, the Williams, White & Company name has been synonymous with quality industrial machinery for over a century. Today Williams White, a division of Doerfer Companies, is North America's premier hydraulic press manufacturer. The Williams White manufacturing operations span 150,000 square feet, offering the unique ability to engineer, design and manufacture the largest in hydraulic press systems.
Fabrication Capabilities
- CNC Equipment
- Manual Mills, Bare Mills, Jig Bore
- Engine Lathes
- Surface Grinder
- Vertical Boring Mill
- Drill Presses
- Straightening Press
- Overhead Cranes
- Welding Processes
- Welding Equipment
- Stress Relief Furnace
- Miscellaneous
CNC Equipment | TOP ^ | |
---|---|---|
Essex VTL 42" | Table 48" | Swing 36" Rail |
Toshiba VTL 59" | Table 71" | Swing 59" Rail |
Toshiba Horizontal Boring Mill |
78" X | 59" Y |
Cincinnati Milacron Milling Machine | ||
Manual Mills, Bare Mills, Jig Bore | TOP ^ | |
4" TAS | 60" X | 40" Y |
5" G & L | 84" X | 72" Y |
6" G & L | 144"X | 120" Y |
6" Union | 22"X | 115" Y |
6" Skoda | ||
8" Skoda | ||
Gray 6' x 20' Planer Mill | ||
Engine Lathes | TOP ^ | |
Skoda 50" x 35" x 30' | ||
Lehman 30" x 20" x 30' | ||
Meuser 56" x 40" x 23'4" | ||
American 32" x 24" x 20' | ||
Leblond 38" x 28" x 12' | ||
Leblond 24" x 16" x 10' | ||
Surface Grinder | TOP ^ | |
Mattison 24" x 96" |
||
Vertical Boring Mill | TOP ^ | |
King 84" Table | 90" Swing | 62" Rail |
Drill Presses | TOP ^ | |
4" G & L Bickford | ||
Cleerman Radial | ||
Horizontal Multiple Spindle | ||
Straightening Press | TOP ^ | |
400 Ton Williams White | ||
Overhead Cranes | TOP ^ | |
(2) 250 Ton | ||
Others up to 65 ton | ||
Welding Processes | TOP ^ | |
SAW (Submerged Arc) | ||
GMAW (MIG) | ||
SMAW (STICK) | ||
FCAW (Innershield/Dual Shield) | ||
GTAW (TIG) | ||
Narrow Groove Process | ||
Welding Equipment | TOP ^ | |
(4) Universal Welding Positioners up to 150 Ton | ||
(2) Oxy-Fuel Cutting Tables 8' x 30" | ||
(cutting capability up to 24" thickness) | ||
Rotary Positioners up to 65 Ton Capacity | ||
Miscellaneous | TOP ^ | |
(2) Shot Blast Chambers 150 Ton Capacity | ||
Stress Relieve Oven 16' W x 33' L x 19' H |