| Inches | Millimeters | |||||||||
| Lathes | Chuck | Swing | Bed | Chuck | Swing | Bed | ||||
| Lehman | 24 | 30 | 404 | – | – | 610 | 762 | 10,262 | – | – |
| LeBlond 1 | 24 | 32 | 188 | – | – | 610 | 813 | 4,775 | – | – |
| LeBlond 2 | 16 | 20 | 149 | – | – | 406 | 508 | 3,785 | – | – |
| Hyundai Wia L500LMA | 24 | 40 | 82 | – | – | 610 | 1,016 | 2,083 | – | – |
| Hankook R70W | 90 | 88 | 590 | – | – | 2,286 | 2,235 | 14,986 | – | – |
| Toshiba VTL TUE 15 | 59 | 62 | 48 under rail | – | – | 1,500 | 1,575 | 1,219 | – | – |
| Hitachi Seiki HTT20 | 12 | 12 | 20 | – | – | 203 | 305 | 508 | – | – |
![]() ![]() |
||||||||||
| Mills | X | Y | Z | W | Ram | X | Y | Z | W | Ram |
| HAAS VF5 | 50 | 26 | 25 | – | – | 1,270 | 660 | 635 | – | – |
| G&L FT 3500 Boring Mill | 171 | 83 | 49 | 72 | – | 4,343 | 2,100 | 1,250 | 1,829 | – |
| G&L FTR 3500 Boring Mill | 551 | 197 | 39 | 79 | 39 | 14,000 | 5,000 | 1,000 | 2,000 | 1,000 |
| Width | Length | Height | ||||||||
| Surface Grinder | 24 | 96 | – | – | – | 610 | 2,438 | – | ||
| Welding Processes | SAW (Submerged Arc) | GMAW (MIG) | SMAW (STICK) | FCAW (Innershield/dual shield) | GTAW (TIG) | Narrow Groove Process | ||||
| Welding Equipment | ||||||||||
| Oxy-Fuel Cut Table | 120 | 360 | 24 | – | – | 3,048 | 9,144 | 610 | ||
| Plasma | 120 | 240 | 9 | |||||||
![]() |
||||||||||
| Miscellaneous | ||||||||||
| Stress Relieve Oven | 192 | 396 | 228 | – | – | 4,877 | 10,058 | 5,791 | ||
| Shot Blast chamber | 150 Ton Capacilty | |||||||||
| Straightening Press | 400 Ton Williams White | |||||||||
| Overhead Cranes | (2) 250 tons others up to 65 Tons. | |||||||||